29 sessions from Mon 5 Jan 2026 [Show]
FIRST TERM BOOKING FOR 2026
I ACCEPT BANK TRANSFER, CASH, ONLINE PAYMENT WHEN BOOKING OR CHILDCARE VOUCHERS.
PLEASE NOTE IF PAYING THROUGH THE ONLINE PAYMENT (STRIPE) IF A REFUND IS NEEDED, IT WILL BE A CREDIT DUE TO THE CHARGES I RECEIVE.
ANY QUESTIONS PLEASE CALL ME ON
07947592395
THANKYOU
BANK TRANSFER DETAILS
PRIMARY KIDZ CARE
43182097
60-01-10
1 Ticket Option · 29 Sessions
| Date | Time | Availability |
|---|---|---|
| Mon 5 Jan | 7.30am - 9.00am | Available |
| Tue 6 Jan | 7.30am - 9.00am | Available |
| Wed 7 Jan | 7.30am - 9.00am | Available |
| Thu 8 Jan | 7.30am - 9.00am | Available |
| Fri 9 Jan | 7.30am - 9.00am | Available |
| Mon 12 Jan | 7.30am - 9.00am | Available |
| Tue 13 Jan | 7.30am - 9.00am | Available |
| Wed 14 Jan | 7.30am - 9.00am | Available |
| Thu 15 Jan | 7.30am - 9.00am | Available |
| Fri 16 Jan | 7.30am - 9.00am | Available |
| Mon 19 Jan | 7.30am - 9.00am | Available |
| Tue 20 Jan | 7.30am - 9.00am | Available |
| Wed 21 Jan | 7.30am - 9.00am | Available |
| Thu 22 Jan | 7.30am - 9.00am | Available |
| Fri 23 Jan | 7.30am - 9.00am | Available |
| Tue 27 Jan | 7.30am - 9.00am | Available |
| Wed 28 Jan | 7.30am - 9.00am | Available |
| Thu 29 Jan | 7.30am - 9.00am | Available |
| Fri 30 Jan | 7.30am - 9.00am | Available |
| Mon 2 Feb | 7.30am - 9.00am | Available |
| Tue 3 Feb | 7.30am - 9.00am | Available |
| Wed 4 Feb | 7.30am - 9.00am | Available |
| Thu 5 Feb | 7.30am - 9.00am | Available |
| Fri 6 Feb | 7.30am - 9.00am | Available |
| Mon 9 Feb | 7.30am - 9.00am | Available |
| Tue 10 Feb | 7.30am - 9.00am | Available |
| Wed 11 Feb | 7.30am - 9.00am | Available |
| Thu 12 Feb | 7.30am - 9.00am | Available |
| Fri 13 Feb | 7.30am - 9.00am | Available |
Please choose your tickets