34 sessions from Mon 8 Sep 2025 [Show]
I ACCEPT BANK TRANSFER, CASH, ONLINE PAYMENT WHEN BOOKING, CHILDCARE VOUCHERS OR VIA A CARD MACHINE WHEN YOU DROP OF YOUR CHILD/CHILDREN IN THE MORNING.
ANY QUESTIONS PLEASE CALL ME ON
07947592395
THANKYOU
BANK TRANSFER DETAILS
PRIMARY KIDZ CARE
43182097
60-01-10
1 Ticket Option · 34 Sessions
Date | Time | Availability |
---|---|---|
Mon 8 Sep | 7.30am - 9.00am | Available |
Tue 9 Sep | 7.30am - 9.00am | Available |
Wed 10 Sep | 7.30am - 9.00am | Available |
Thu 11 Sep | 7.30am - 9.00am | Available |
Fri 12 Sep | 7.30am - 9.00am | Available |
Mon 15 Sep | 7.30am - 9.00am | Available |
Tue 16 Sep | 7.30am - 9.00am | Available |
Wed 17 Sep | 7.30am - 9.00am | Available |
Thu 18 Sep | 7.30am - 9.00am | Available |
Fri 19 Sep | 7.30am - 9.00am | Available |
Mon 22 Sep | 7.30am - 9.00am | Available |
Tue 23 Sep | 7.30am - 9.00am | Available |
Wed 24 Sep | 7.30am - 9.00am | Available |
Thu 25 Sep | 7.30am - 9.00am | Available |
Fri 26 Sep | 7.30am - 9.00am | Available |
Mon 29 Sep | 7.30am - 9.00am | Available |
Tue 30 Sep | 7.30am - 9.00am | Available |
Wed 1 Oct | 7.30am - 9.00am | Available |
Thu 2 Oct | 7.30am - 9.00am | Available |
Fri 3 Oct | 7.30am - 9.00am | Available |
Mon 6 Oct | 7.30am - 9.00am | Available |
Tue 7 Oct | 7.30am - 9.00am | Available |
Wed 8 Oct | 7.30am - 9.00am | Available |
Thu 9 Oct | 7.30am - 9.00am | Available |
Fri 10 Oct | 7.30am - 9.00am | Available |
Mon 13 Oct | 7.30am - 9.00am | Available |
Tue 14 Oct | 7.30am - 9.00am | Available |
Wed 15 Oct | 7.30am - 9.00am | Available |
Thu 16 Oct | 7.30am - 9.00am | Available |
Fri 17 Oct | 7.30am - 9.00am | Available |
Mon 20 Oct | 7.30am - 9.00am | Available |
Tue 21 Oct | 7.30am - 9.00am | Available |
Wed 22 Oct | 7.30am - 9.00am | Available |
Thu 23 Oct | 7.30am - 9.00am | Available |
Please choose your tickets